Delek has reduced total throughputs at the El Dorado refinery, due to the a temporary shut in on the crude oil pipelines to the refinery. The Mississippi River flooding is the cause behind the pipeline closure.
Delek's El Dorado - Update
Energy Prices
Commodities | ||
---|---|---|
Crude Oil | 67.84 | -0.07% |
Natural Gas | 4.07 | +2.83% |
Gasoline | 2.23 | -0.52% |
Heating Oil | 2.26 | -1.05% |
Gold | 3086.50 | +0.85% |
Silver | 34.64 | 1.76% |
Copper | 5.11 | +0.29% |
2025.03.29 end-of-day | » Add to your site |
Wednesday, May 18, 2011
Subscribe to:
Posts (Atom)