Energy Prices
Commodities | ||
---|---|---|
Crude Oil | 67.84 | -0.07% |
Natural Gas | 4.07 | +2.83% |
Gasoline | 2.23 | -0.52% |
Heating Oil | 2.26 | -1.05% |
Gold | 3086.50 | +0.85% |
Silver | 34.64 | 1.76% |
Copper | 5.11 | +0.29% |
2025.03.29 end-of-day | » Add to your site |
Monday, October 24, 2011
Southern North Dakota, home of another Shale Formation-Tyler Formation
A baby Bakken? Tyler Formation seems to promise big oil http://bit.ly/qYSQ7X
Subscribe to:
Posts (Atom)