Energy Prices
Commodities | ||
---|---|---|
Crude Oil | 67.84 | -0.07% |
Natural Gas | 4.07 | +2.83% |
Gasoline | 2.23 | -0.52% |
Heating Oil | 2.26 | -1.05% |
Gold | 3086.50 | +0.85% |
Silver | 34.64 | 1.76% |
Copper | 5.11 | +0.29% |
2025.03.29 end-of-day | » Add to your site |
Wednesday, April 13, 2011
Samson Oil and Gas Advise on Earl #1-13H Well
Fracture stimulation operations have been completed on the Earl #1-13 H, with all 20 stages pumped. The stimulation placed 2.1 million pounds of proppant. The flow back equipment will be moved from the Rodney well and operations will commence in 24 hours.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment